| Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 5.71 ms Record Count: 36 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Shrub' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
| myval | ||
| 1 | Abelia-Pinky-Bells-Abelia | |
| 2 | Abelia-chinensis-Chinese-Abelia | |
| 3 | Abelia-grandiflora-Glossy-Abelia | |
| 4 | Abelia-grandiflora-Miss-Lemon-Glossy-Abelia | |
| 5 | Abelia-x-Easter-Parade-Easter-Parade-Abelia | |
| 6 | Abelia-x-Mardi-Gras-Mardi-Gras-Abelia | |
| 7 | Abelia-x-Canyon-Creek-Canyon-Creek-Glossy-Abelia | |
| 8 | Abelia-x-Canyon-Creek-Abelia | |
| 9 | Abelia-x-grandiflora-Confetti-Confetti-Abelia | |
| 10 | Abelia-x-grandiflora-Edward-Goucher-Edward-Goucher-Abelia | |
| 11 | Abelia-x-grandiflora-Francis-Mason-Francis-Mason-Abelia | |
| 12 | Abelia-x-grandiflora-Twist-of-Lemon-Glossy-Abelia | |
| 13 | Abelia-x-grandiflora-PIIAB-II-Eternal-Sunshine-Abelia- | |
| 14 | Acer-palmatum-Japanese-Maple | |
| 15 | Berberis-thunbergii-Goruzam-Golden-Ruby-Barberry | |
| 16 | Berberis-thunbergii-BailAnna-Moscato-Barberry- | |
| 17 | Buxus-Green-Velvet-Green-Velvet-Boxwood | |
| 18 | Cryptomeria-japonica-Globosa-Nana-Dwarf-Globe-Japanese-Cedar | |
| 19 | Distylium-PIIDIST-IV-Linebacker-Distlylium | |
| 20 | Distylium-Vintage-Jade-Vintage-Jade-Distylium | |
| 21 | Hydrangea-arborescens-Invincibelle-Spirit-II-Smooth-Hydrangea | |
| 22 | Hydrangea-arborescens-Invincibelle-Spirit-Smooth-Hydrangea | |
| 23 | Hydrangea-macrophylla-Big-Daddy-Big-Daddy-Hydrangea | |
| 24 | Hydrangea-macrophylla-PIIHM-II-BloomStruck-Bigleaf-Hydrangea | |
| 25 | Hypericum-kalmianum-PIIHYP-I-Cobalt-n-Gold-Hypericum- | |
| 26 | ILEX-altaclarensis-Wilsonii-Wilson-s-Holly | |
| 27 | Illicium-parviflorum-Florida-Sunshine-Florida-Anise | |
| 28 | Lagerstroemia-Ebony-White-Crapemyrtle | |
| 29 | Rhaphiolepis-indica-Eleanor-Tabor-Indian-Hawthorn | |
| 30 | Rhaphiolepis-umbellata-Snow-White-Indian-Hawthorn | |
| 31 | Rhododendron-Autumn-Fire-Encore-Azalea | |
| 32 | Rhododendron-x-Dandy-Man-Pink-Dandy-Man-Pink | |
| 33 | Rosa-BAIark-Como-Park-Rose | |
| 34 | Rosa-BAIrage-All-the-Rage-Rose- | |
| 35 | Spiraea-japonica-Double-Play-Artisan-Spiraea | |
| 36 | Spirea-alba-Meadowsweet | |
Enjoy the largest flowers on any abelia! Pinky BellsĀ® abelia grows as a tight and tidy mound of glossy foliage, bearing extra large pink-violet blooms all summer long. New growth flushes red for an extra-colorful display.
This abelia is an excellent choice for edging beds or for strategically siting at corners or curves. Its elegant fountain-like habit makes it especially well-suited to planting along or atop walls where its big bell-shaped flowers can be truly appreciated.
| Abelia Details | |
|---|---|
| Height | 24 - 36 in |
| Spread | 36 - 48 in |
| Zone | 6-9 |
| Color | Pink; Lavender |
| SKU | 123456 |
| Categories | Shrub |
| Breeder | Proven Winners |
Check back soon for additional information on Abelia.
This abelia is an excellent choice for edging beds or for strategically siting at corners or curves. Its elegant fountain-like habit makes it especially well-suited to planting along or atop walls where its big bell-shaped flowers can be truly appreciated.