| Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 9.55 ms Record Count: 3 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Evergreen' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
| myval | ||
| 1 | Abies-cephalonica-Meyer-s-Dwarf-Meyer-s-Dwarf-Greek-Fir | |
| 2 | Buxus-microphylla-Boxwood | |
| 3 | Buxus-x-Green-Gem-Green-Gem-Boxwood | |
| Meyer's Dwarf Greek Fir Details | |
|---|---|
| Height | 2 - 3 ft |
| Spread | 4 - 6 ft |
| Zone | 5-8 |
| Color | Non-Flowering |
| Categories | Evergreen |
Check back soon for additional information on Meyer's Dwarf Greek Fir.
Check back soon for more in-depth details on Meyer's Dwarf Greek Fir.