| Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 7.58 ms Record Count: 9 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Rose' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
| myval | ||
| 1 | Rosa-American-Flagship-Rose | |
| 2 | Rosa-Angel-Face-Rose | |
| 3 | Rosa-Apertif-Rose | |
| 4 | Rosa-Balpeace-Love-and-Peace-Rose | |
| 5 | Rosa-A-Mackenzie-Rose | |
| 6 | Rosa-AUSwonder-Ambridge-Rose | |
| 7 | Rosa-Caramella-Rose | |
| 8 | Rosa-BAIage-High-Voltage-Rose- | |
| 9 | Rosa-BAIbox-Music-Box-Rose-- | |
« Previous Plant | Next Plant »
| Rose Details | |
|---|---|
| Height | 2 - 36 ft |
| Spread | 2 - 3 ft |
| Zone | 4-9 |
| Categories | Rose |
Check back soon for additional information on Rose.
Check back soon for more in-depth details on Rose.